UKC GRCH/URO1/UCD Prairiedogs' Ballroom Dancer RN (4/24/2006-)
| Call name: | "Sherman" |
| Gender: | M |
| Honorifics: | UCD,UR01,UKC GRCH |
| Country of origin: | USA |
| Registration: | AKC PR082643/03 |
| AKC DNA | |
| Breeder: | Midge Tucker/Karen Scopel |
| Owner: | Midge Tucker/Karen Scopel |
| Ped Source Info: | AKC Pedigree |
| Hip clearance: | OFA PO-17473E33M-VPI (Excellent) |
| Eye clearance: | CERF 228775 normal |
| PRA/OPTIGEN Clearance: | CERF normal |
| SA Clearance: | OFA PO-SA2775/33M-VPI |
| VWD clearance: | Other vetgen #54113 |
| Thyroid clearance: | MSU normal 00373847 |
| Variety: | S |
| Color: | Black & White |
| Neonatal Enceph clearance: | vetGen# 54114 |
| Image: | (none) [Click to link an image] |
Pedigree: